Herastrau
95 sqm
Comfort: lux
Floor: 4/5
2 Baths
3 Rooms
Year of Construction: 2008
Description
Advantages and Facilities
Air Conditioning | Yes; |
Appliances | Washer; TV; Microwave oven; Cooker hood; Dish washer; Stove; Refrigerator; |
Elevator | Yes; |
Entrance Door | Metal; |
Flooring | Parquet; Sandstone; |
Furnished | Luxury; Fully; |
Heating | Central heating; |
Interphone | Yes; |
Kitchen | Furnished; Equipped; Yes; |
Metering | Gas meter; Heat meter; Watermeters; |
Neighborhoods | Bank; Supermarket; Hotel; Park; Restaurant/pub; School/kindergarten; Pedestrian traffic; |
Radiators | Yes; |
Services | Guarding; Administration; |
Streets | Asphalted; |
Thermal Insulation | Exterior; |
Unit Type | Block; |
Utilities | Electricity; Water; Gas; Telephone; Internet; |
Walls | Washable wall paint; |
Windows | Aluminum; |
Similar properties
for sale
[VIDEO] 2 Bedroom Apartment with 47.5 sqm Terrace | 2023 Building | Herastrau
Herastrau, Bucuresti
83.82 m2
|
3
|
2
335.000EUR
Details
for sale
2 Bedroom Apartment with 34 sqm Terrace | 144 Sqm Usable Area | Herastrau
Herastrau, Bucuresti
110 m2
|
3
|
2
450.000EUR
Details